
This site contains affiliate links through which we may earn a commission.
| Price | Grade | Company | Sell Date | Listing Name | Listing |
|---|---|---|---|---|---|
| $3.00 | 10/29/2026 | Pokemon Card 2024 S-Chinese cs4aC Vulpix 018/132 C Holo PTCG MN | View on eBay | ||
| $4.77 | 10/13/2026 | Pokemon Vulpix CS4AC 018/132 S-Chinese Reverse Holo Near Mint Sekio | View on eBay | ||
| $3.25 | 10 | PYXIS | 4/2/2026 | 018/132 - Vulpix Reverse Pokemon Chinese Nine Colors Gathering CS4aC-Pyxis 10 | View on eBay |
| $2.50 | 9/3/2025 | 018/132 - Vulpix Reverse Pokemon Chinese Nine Colors Gathering CS4aC | View on eBay | ||
| $1.69 | 8/2/2025 | 018/132 - Vulpix Reverse Pokemon Chinese Nine Colors Gathering CS4aC | View on eBay | ||
| $2.39 | 4/30/2025 | Vulpix 018/132 Reverse Pokemon S-Chinese Nine Colors Gathering CS4aC | View on eBay |
018/132 - Vulpix Reverse Pokemon Chinese Nine Colors Gathering CS4aC-Pyxis 10
View on eBay